Wiki source code of Security & GDPR
Last modified by Wim Verheirstraeten on 2024/05/05 16:13
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | = **General statement cloud services** = |
2 | |||
3 | {{html}} | ||
4 | <div style="position: relative; width: 100%; height: 0; padding-top: 141.4286%; padding-bottom: 0; box-shadow: 0 2px 8px 0 rgba(63,69,81,0.16); margin-top: 1.6em; margin-bottom: 0.9em; overflow: hidden; border-radius: 8px; will-change: transform;"> <iframe loading="lazy" style="position: absolute; width: 100%; height: 100%; top: 0; left: 0; border: none; padding: 0;margin: 0;" src="https://www.canva.com/design/DAFbxU1U9lU/view?embed" allowfullscreen="allowfullscreen" allow="fullscreen"> </iframe></div><a href="https://www.canva.com/design/DAFbxU1U9lU/view?utm_content=DAFbxU1U9lU&utm_campaign=designshare&utm_medium=embeds&utm_source=link" target="_blank" rel="noopener">Security Policy Statement - Eniris</a> by Bart Verheecke | ||
5 | {{/html}} | ||
6 | |||
7 | |||
8 | = **Network and Information Systems Security Act (Wbni)** = | ||
9 | |||
10 | [[https:~~/~~/www.rijksoverheid.nl/documenten/rapporten/2018/09/01/wet-beveiliging-netwerk~~-~~-en-informatiesystemen-wbni-voor-digitale-dienstverleners>>https://www.rijksoverheid.nl/documenten/rapporten/2018/09/01/wet-beveiliging-netwerk--en-informatiesystemen-wbni-voor-digitale-dienstverleners]] | ||
11 | |||
12 | |||
13 | = **The Smartgrid Controller** = | ||
14 | |||
15 | [[https:~~/~~/drive.google.com/open?id=13SR7RzC7r_Fe983oE9SBBG7HVNgl3SMH&usp=drive_fs>>https://drive.google.com/open?id=13SR7RzC7r_Fe983oE9SBBG7HVNgl3SMH&usp=drive_fs]] | ||
16 | |||
17 | |||
18 | = **Data processing agreement** = | ||
19 | |||
20 | [[https:~~/~~/drive.google.com/open?id=13Xqbwi1tzmGDCO6koSbc_WclJkMAw0-R&usp=drive_fs>>https://drive.google.com/open?id=13Xqbwi1tzmGDCO6koSbc_WclJkMAw0-R&usp=drive_fs]] | ||
21 | |||
22 | |||
23 | = **Single sign-on (SSO)** = | ||
24 | |||
25 | Single sign-on (afgekort SSO) stelt uw eindgebruikers in staat om eenmalig in te loggen vanuit uw bestaande portaal in Eniris Solar of Eniris EMS. | ||
26 | |||
27 | |||
28 | Ondersteunde identity providers (wij ondersteunen Auth0 en bijbehorende partners): | ||
29 | |||
30 | ~> Microsoft | ||
31 | ~> AWS | ||
32 | |||
33 | |||
34 | {{html}} | ||
35 | <div style="position: relative; width: 100%; height: 0; padding-top: 56.2500%; | ||
36 | padding-bottom: 0; box-shadow: 0 2px 8px 0 rgba(63,69,81,0.16); margin-top: 1.6em; margin-bottom: 0.9em; overflow: hidden; | ||
37 | border-radius: 8px; will-change: transform;"> | ||
38 | <iframe loading="lazy" style="position: absolute; width: 100%; height: 100%; top: 0; left: 0; border: none; padding: 0;margin: 0;" | ||
39 | src="https://www.canva.com/design/DAEnQSB5Qlw/view?embed" allowfullscreen="allowfullscreen" allow="fullscreen"> | ||
40 | </iframe> | ||
41 | </div> | ||
42 | <a href="https://www.canva.com/design/DAEnQSB5Qlw/view?utm_content=DAEnQSB5Qlw&utm_campaign=designshare&utm_medium=embeds&utm_source=link" target="_blank" rel="noopener">Hoe voldoet Insights aan de eisen van de GDPR? </a> by Eniris Administration | ||
43 | {{/html}} | ||
44 | |||
45 |