Wiki source code of Azure AD (In Development)
Version 2.1 by Matthijs Noppe on 2024/11/08 12:50
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | This page contains all information on using, setting up and options of Azure AD |
2 | |||
3 | |||
4 | = Setup: = | ||
5 | |||
6 | To start using SSO on our monitoring platform you first have to setup you Entra environment. Here you can find a step-by-step guide on how to do this. | ||
7 | |||
8 | === Step 1: === | ||
9 | |||
10 | Make in Entra a new registration via "Applications" > "App registrations". Fill in the fields as seen in this image en press register. Color legend is below the image. | ||
11 | [[image:1731066190315-422.png||height="645" width="1167"]] | ||
12 | |||
13 | (% class="box infomessage" %) | ||
14 | ((( | ||
15 | - Blue: Your whitelabeled url to the portal you want SSO on. At the end you need to add '/auth/entra' | ||
16 | ))) | ||
17 | |||
18 | (% class="box successmessage" %) | ||
19 | ((( | ||
20 | - Green: Your name of choice. ex: 'Company - Monitoringportal' | ||
21 | ))) | ||
22 | |||
23 | === Step 2: === | ||
24 | |||
25 | In "App registrations" > "Name of choice" > "Authentication" turn the following checkboxes on so the necessary endpoints are enabled. Then press 'Save'. | ||
26 | |||
27 | [[image:1731067013230-440.png||height="558" width="1008"]] | ||
28 | |||
29 | (% class="box successmessage" %) | ||
30 | ((( | ||
31 | - Green: Your name of choice. (The same you chose in the first step.) | ||
32 | ))) | ||
33 | |||
34 | Step 3: | ||
35 | |||
36 | |||
37 | |||
38 | [[image:1731070243219-596.png]] | ||
39 | |||
40 |