English     Dutch     French     German     Spanish

Wiki source code of Huawei FusionSolar

Version 2.2 by Niels Tiben on 2023/10/17 08:00

Show last authors
1 {{toc/}}
2
3 = **General** =
4
5 Eniris EMS3 retrieves the data directly from Huawei FusionSolar.
6
7
8 = **Access via API** =
9
10 __**Option 1:**__
11
12 Add Eniris (your_company_name@eniris) as guest.
13
14
15 __**Option 2:**__
16
17 To do this, go to PLANTS –> device management –> export basic info. This is the first excel file you need.
18
19 The second excel file can be found via: https:~/~/drive.google.com/drive/folders/1ZZrWYqSs8TAEPGus0IgMx6PHzMks2Rx2?usp=sharing (request access to download this).
20
21 Go to the "English" tab and fill in the following items: Customer Name, Company, Installer Account in the SmartPVMS, Applicable Companies and Applicable Plants .
22
23 You must then send both excel files to eu_inverter_support@huawei.com in which you explicitly give Eniris permission to monitor.
24 To this end, also put info@eniris.be in cc.
25
26
27 [[image:image-20210930112255-2.png]]
28
29
30 = **Support** =
31
32
33 |HUAWEI|SUN2000  2KTL-L0
34 |HUAWEI|SUN2000 2KTL-L1
35 |HUAWEI|SUN2000 3KTL-L0
36 |HUAWEI|SUN2000 3KTL-L1
37 |HUAWEI|SUN2000 4,6KTL
38 |HUAWEI|SUN2000 5KTL-L0
39 |HUAWEI|SUN2000 5KTL-L1
40 |HUAWEI|SUN2000 L 3KTL
41 |HUAWEI|SUN2000-100KTL-M1
42 |HUAWEI|SUN2000-10KTL-M0
43 |HUAWEI|SUN2000-10KTL-M1
44 |HUAWEI|SUN2000-12KTL-M0
45 |HUAWEI|SUN2000-12KTL-M2
46 |HUAWEI|SUN2000-15KTL-M0
47 |HUAWEI|SUN2000-15KTL-M2
48 |HUAWEI|SUN2000-17KTL-M0
49 |HUAWEI|SUN2000-17KTL-M2
50 |HUAWEI|SUN2000-185KTL-H1
51 |HUAWEI|SUN2000-20KTL-M0
52 |HUAWEI|SUN2000-20KTL-M2
53 |HUAWEI|SUN2000-215KTL-H0
54 |HUAWEI|SUN2000-3,68KTL-L1
55 |HUAWEI|SUN2000-30KTL-M3
56 |HUAWEI|SUN2000-33KTL-A
57 |HUAWEI|SUN2000-36KTL
58 |HUAWEI|SUN2000-36KTL-M3
59 |HUAWEI|SUN2000-3KTL-M0
60 |HUAWEI|SUN2000-3KTL-M1
61 |HUAWEI|SUN2000-4,6KTL-L1
62 |HUAWEI|SUN2000-40KTL-M3
63 |HUAWEI|SUN2000-4KTL-L0
64 |HUAWEI|SUN2000-4KTL-L1
65 |HUAWEI|SUN2000-4KTL-M0
66 |HUAWEI|SUN2000-4KTL-M1
67 |HUAWEI|SUN2000-5KTL-M0
68 |HUAWEI|SUN2000-5KTL-M1
69 |HUAWEI|SUN2000-60KTL-M0
70 |HUAWEI|SUN2000-6KTL-M0
71 |HUAWEI|SUN2000-6KTL-M1
72 |HUAWEI|SUN2000-8KTL-M0
73 |HUAWEI|SUN2000-8KTL-M1
74 |HUAWEI|SUN2000L 2KTL
75 |HUAWEI|SUN2000L 5KTL
76 |HUAWEI|SUN2000L-3,68KTL
77 |HUAWEI|SUN2000L-4KTL
78
79

Applications

(c) Eniris, 2024