English     Dutch     French     German     Spanish

Changes for page SMA

Last modified by Bart Verheecke on 2024/10/24 09:03

From version < 6.1
edited by Bart Verheecke
on 2024/10/24 09:03
To version 1.1 >
edited by Bart Verheecke
on 2024/10/24 08:16
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,58 +1,0 @@
1 -= **Index** =
2 -
3 -{{children/}}
4 -
5 -= **Monitoring** =
6 -
7 -How to push data towards SmartgridX?
8 -
9 -See: [[https:~~/~~/support.eniris.io/kb/guide/en/smartgridx-monitoring-guide-zut4sOU3RJ/Steps/3777909,3777787,3777802>>url:https://support.eniris.io/kb/guide/en/smartgridx-monitoring-guide-zut4sOU3RJ/Steps/3777909,3777787,3777802]]
10 -
11 -= **Control** =
12 -
13 -Check our setup guide via:** **[[https:~~/~~/stonly.com/guide/en/controller-setup-from-a-to-z-lLW8rz2fCw/Steps/2959562>>https://stonly.com/guide/en/controller-setup-from-a-to-z-lLW8rz2fCw/Steps/2959562]]
14 -
15 -= **Support** =
16 -
17 -Here is a selection of the supported inverter types that we monitor or control:
18 -
19 -
20 -|SMA|STP10.0-3SE-40
21 -|SMA|STP5.0-3SE-40
22 -|SMA|STP6.0-3SE-40
23 -|SMA|STP8.0-3SE-40
24 -|SMA|STPS60-10
25 -|SMA|Sunny Boy SB1.5-1VL-40
26 -|SMA|Sunny Boy SB2.0-1VL-40
27 -|SMA|Sunny Boy SB2.5-1VL-40
28 -|SMA|Sunny Boy SB3.0-1AV-41
29 -|SMA|Sunny Boy SB3.6-1AV-41
30 -|SMA|Sunny Boy SB4.0-1AV-41
31 -|SMA|Sunny Boy SB5.0-1AV-41
32 -|SMA|Sunny Boy SB6.0-1AV-41
33 -|SMA|Sunny Boy Storage SBS2.5-1VL-10
34 -|SMA|Sunny Boy Storage SBS3.7-10
35 -|SMA|Sunny Boy Storage SBS5.0-10
36 -|SMA|Sunny Boy Storage SBS6.0-10
37 -|SMA|Sunny Highpower SHP 100-20
38 -|SMA|Sunny Highpower SHP 150-20
39 -|SMA|Sunny Highpower SHP 75-10
40 -|SMA|Sunny Island SI4.4M-13
41 -|SMA|Sunny Island SI6.0H-13
42 -|SMA|Sunny Island SI8.0H-13
43 -|SMA|Sunny Tripower STP 110-60
44 -|SMA|Sunny Tripower STP 15000TL-30
45 -|SMA|Sunny Tripower STP 17000TL-30
46 -|SMA|Sunny Tripower STP 20000TL-30
47 -|SMA|Sunny Tripower STP 25000TL-30
48 -|SMA|Sunny Tripower STP 50-41
49 -|SMA|Sunny Tripower STP 60-10
50 -|SMA|Sunny Tripower STP10.0-3AV-40
51 -|SMA|Sunny Tripower STP3.0-3AV-40
52 -|SMA|Sunny Tripower STP4.0-3AV-40
53 -|SMA|Sunny Tripower STP5.0-3AV-40
54 -|SMA|Sunny Tripower STP50-40
55 -|SMA|Sunny Tripower STP6.0-3AV-40
56 -|SMA|Sunny Tripower STP8.0-3AV-40
57 -
58 -

Applications

(c) Eniris, 2024