English     Dutch     French     German     Spanish

Wiki source code of AEG - Protect Pv

Last modified by Wim Verheirstraeten on 2023/10/06 18:36

Hide last authors
Wim Verheirstraeten 1.1 1 **Communication**
2
3 |(% style="width:489px" %)Communication interface|(% style="width:573px" %)RS485
4 |(% style="width:489px" %)Max. number of devices per bus|(% style="width:573px" %)64
5 |(% style="width:489px" %)Protocol|(% style="width:573px" %)DANFOSS_COM_LYNX
6 |(% style="width:489px" %)Bus speed|(% style="width:573px" %)19200 bps
7 |(% style="width:489px" %)Bus speed default|(% style="width:573px" %)19200 bps
8 |(% style="width:489px" %)Default address|(% style="width:573px" %)(((
9 0
10 )))
11 |(% style="width:489px" %)Alarm monitoring|(% style="width:573px" %)(((
12 Yes
13 )))
14
15 **Measurement values recorded**
16
17 |(% style="width:490px" %)ERROR (1,...x)|(% style="width:571px" %)Error (1,...x)
18 |(% style="width:490px" %)E_DAY|(% style="width:571px" %)Energy generated per day
19 |(% style="width:490px" %)E_TOTAL|(% style="width:571px" %)Energy total
20 |(% style="width:490px" %)F_AC|(% style="width:571px" %)Grid frequency
21 |(% style="width:490px" %)I_AC1|(% style="width:571px" %)Current AC phase 1
22 |(% style="width:490px" %)I_AC2|(% style="width:571px" %)Current AC phase 2
23 |(% style="width:490px" %)I_AC3|(% style="width:571px" %)Current AC phase 3
24 |(% style="width:490px" %)I_DC (1,...x)|(% style="width:571px" %)Current DC string (1,...x)
25 |(% style="width:490px" %)P_AC|(% style="width:571px" %)Power AC
26 |(% style="width:490px" %)P_AC1|(% style="width:571px" %)Power AC phase 1
27 |(% style="width:490px" %)P_AC2|(% style="width:571px" %)Power AC phase 2
28 |(% style="width:490px" %)P_AC3|(% style="width:571px" %)Power AC phase 3
29 |(% style="width:490px" %)P_DC (1,...x)|(% style="width:571px" %)Power DC string (1,...x)
30 |(% style="width:490px" %)STATE (1,...x)|(% style="width:571px" %)Status (1,...x)
31 |(% style="width:490px" %)U_AC1|(% style="width:571px" %)Voltage AC phase 1
32 |(% style="width:490px" %)U_AC2|(% style="width:571px" %)Voltage AC phase 2
33 |(% style="width:490px" %)U_AC3|(% style="width:571px" %)Voltage AC phase 3
34 |(% style="width:490px" %)U_AC_L1L2|(% style="width:571px" %)Phase voltage L1L2
35 |(% style="width:490px" %)U_AC_L2L3|(% style="width:571px" %)Phase voltage L2L3
36 |(% style="width:490px" %)U_AC_L3L1|(% style="width:571px" %)Phase voltage L3L1
37 |(% style="width:490px" %)U_DC (1,...x)|(% style="width:571px" %)Voltage DC string (1,...x)
38
39 **Supported Devices**
40
41
42 **Protect PV series:**
43
44 Protect PV 8
45
46 Protect PV 10
47
48 Protect PV 12.5 k
49
50 Protect PV 15 k
51
52
(c) Eniris, 2024