AROS (Riello) - SIRIO K12 - K800 central inverter
Communication 1
Communication interface | RS485 |
Max. number of devices per bus | 49 |
Protocol | ModbusRTU |
Bus speed | 1200 bps, 9600 bps, 19200 bps, 38400 bps |
Bus speed default | 9600 bps |
Default address | 1 |
Alarm monitoring | Yes |
Communication 2
Communication interface | Ethernet |
Max. number of devices | 100 |
Protocol | ModbusTCP |
Port | 502 |
Default address | 1 |
Remote Device Access | No |
Alarm monitoring | Yes |
Measurement values recorded
ERROR (1,...x) | Error (1,...x) |
E_TOTAL | Energy total |
F_AC | Grid frequency |
I_AC1 | Current AC phase 1 |
I_AC2 | Current AC phase 2 |
I_AC3 | Current AC phase 3 |
I_DC (1,...x) | Current DC string (1,...x) |
I_DCX_Y | Current DC (1,...x).(1,...x) |
OT_AC_TOTAL | Total operating hours |
P_AC | Power AC |
P_AC1 | Power AC phase 1 |
P_AC2 | Power AC phase 2 |
P_AC3 | Power AC phase 3 |
P_DC | Power DC |
Q_AC1 | Reactive power phase 1 |
Q_AC2 | Reactive power phase 2 |
Q_AC3 | Reactive power phase 3 |
STATE (1,...x) | Status (1,...x) |
T | Temperature |
U_AC1 | Voltage AC phase 1 |
U_AC2 | Voltage AC phase 2 |
U_AC3 | Voltage AC phase 3 |
U_DC (1,...x) | Voltage DC string (1,...x) |
Supported Devices
Sirio Central Inverters series:
Sirio K12
Sirio K15
Sirio K18
Sirio K25 Series
Sirio K33 Series
Sirio K40 Series
Sirio K64 Series
Sirio K80 Series
Sirio K100 Series
Sirio K200 Series
Sirio K250 Series
Sirio K320 Series
Sirio K330 Series
Sirio K500 Series
Sirio K800 Series