Wiki source code of Solar-In
Last modified by Eniris support on 2024/03/07 13:25
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | [[image:https://static.wixstatic.com/media/08cf5c_3578d61eda04404683646222b19735f4~~mv2.png/v1/fill/w_388,h_102,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/Color%20logo%20-%20no%20background.png||alt="Solar-In logo"]] |
2 | |||
3 | = General = | ||
4 | |||
5 | With the Eniris Solar Gateway, you can read and control Solar-In inverters. Together with the online platform [[Eniris Insights>>https://eniris.nl/en/monitoring-zonnepanelen/]] you can visualize production data, store measurement data, generate reports regarding maintenance and financial analysis, and manage alarms. | ||
6 | |||
7 | Meer info over Solar-In producten: [[https:~~/~~/www.solarin.be/products>>https://www.solarin.be/products]] | ||
8 | |||
9 | == Brux series hybride solar inverter == | ||
10 | |||
11 | ((( | ||
12 | The manual for the Brux series can be found here | ||
13 | ))) | ||
14 | |||
15 | : [[Handleiding-Brux-Series>>https://drive.google.com/file/d/1hj76hfAIJablZsaAMS4QUvVNvWLIpsAK/view]] alsook de datasheet: [[Datasheet-Brux-Series>>https://drive.google.com/file/d/1zaCOU0oaDMvzF5DyqDCED7BB9SFU8ROp/view]]. | ||
16 | |||
17 | = Support = | ||
18 | |||
19 | |Solar-In|BRUX3_6KTL_HT | ||
20 | |Solar-In|BRUX5_12KTL3_HT | ||
21 | |Solar-In|Smart_7LV_w | ||
22 | |Solar-In|Smart_7LV_b | ||
23 | |Solar-In|HR_5kWh_435V | ||
24 | |Solar-In|HW_5kWh_435V | ||
25 | |Solar-In|SON 3-10KTL | ||
26 | |Solar-In|SON 3-15KTL3 | ||
27 | |Solar-In|SON 17-25KTL3 | ||
28 | |Solar-In|SON 30-40KTL3 | ||
29 | |Solar-In|SON 50-70KTL3 | ||
30 | |Solar-In|SON 100-136KTL3 | ||
31 | |||
32 | = Datasheets = | ||
33 | |||
34 | [[https:~~/~~/drive.google.com/file/d/1zaCOU0oaDMvzF5DyqDCED7BB9SFU8ROp>>https://drive.google.com/file/d/1zaCOU0oaDMvzF5DyqDCED7BB9SFU8ROp/view]] | ||
35 | |||
36 | [[https:~~/~~/drive.google.com/file/d/13vsG1Fs_jYLEk1Lys3kCHwus32BWo4T6/view>>https://drive.google.com/file/d/13vsG1Fs_jYLEk1Lys3kCHwus32BWo4T6/view]] | ||
37 | |||
38 | [[https:~~/~~/drive.google.com/file/d/1uNwB21lFbh80NwH5znfB2jCF0BlVqkLa>>https://drive.google.com/file/d/1uNwB21lFbh80NwH5znfB2jCF0BlVqkLa/view]] | ||
39 | |||
40 | [[https:~~/~~/drive.google.com/file/d/1Bp1FutcCt_q7oROYPdKSqLaaOhpNNq_Z/view>>https://drive.google.com/file/d/1Bp1FutcCt_q7oROYPdKSqLaaOhpNNq_Z/view]] | ||
41 | |||
42 | |||
43 | |||
44 |