Wiki source code of Solis inverters
Last modified by Bart Verheecke on 2023/11/12 11:11
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | [[image:1662194857118-750.png||height="90" width="228"]] |
2 | |||
3 | {{toc/}} | ||
4 | |||
5 | = **General** = | ||
6 | |||
7 | (% class="wikigeneratedid" id="HEnirisInsightshaaltdataopviahetAPIofdeSolarGateway" %) | ||
8 | Eniris Insights retrieves data via the API or the Solar Gateway | ||
9 | |||
10 | |||
11 | = **Support** = | ||
12 | |||
13 | |||
14 | |Solis|RAI-3K-48ES-5G | ||
15 | |Solis|RHI-3.6K-48ES | ||
16 | |Solis|RHI-3.6K-48ES-5G | ||
17 | |Solis|RHI-3K-48ES | ||
18 | |Solis|RHI-3K-48ES-5G | ||
19 | |Solis|RHI-3P10K-HVES-5G | ||
20 | |Solis|RHI-3P5K-HVES-5G | ||
21 | |Solis|RHI-3P6K-HVES-5G | ||
22 | |Solis|RHI-3P8K-HVES-5G | ||
23 | |Solis|RHI-4.6K-48ES | ||
24 | |Solis|RHI-4.6K-48ES-5G | ||
25 | |Solis|RHI-5K-48ES | ||
26 | |Solis|RHI-5K-48ES-5G | ||
27 | |Solis|S5-GR1P0.7K-M | ||
28 | |Solis|S5-GR1P1.5K-M | ||
29 | |Solis|S5-GR1P1K-M | ||
30 | |Solis|S5-GR1P2.5K | ||
31 | |Solis|S5-GR1P2.5K-M | ||
32 | |Solis|S5-GR1P2K-M | ||
33 | |Solis|S5-GR1P3.6K | ||
34 | |Solis|S5-GR1P3.6K-M | ||
35 | |Solis|S5-GR1P3K | ||
36 | |Solis|S5-GR1P3K-M | ||
37 | |Solis|S5-GR1P4.6K | ||
38 | |Solis|S5-GR1P4K | ||
39 | |Solis|S5-GR1P5K | ||
40 | |Solis|S6-GR1P0.7K-M | ||
41 | |Solis|S6-GR1P1.5K-M | ||
42 | |Solis|S6-GR1P1K-M | ||
43 | |Solis|S6-GR1P2.5K | ||
44 | |Solis|S6-GR1P2.5K-M | ||
45 | |Solis|S6-GR1P2K-M | ||
46 | |Solis|S6-GR1P3.6K | ||
47 | |Solis|S6-GR1P3.6K-M | ||
48 | |Solis|S6-GR1P3K | ||
49 | |Solis|S6-GR1P3K-M | ||
50 | |Solis|S6-GR1P4.6K | ||
51 | |Solis|S6-GR1P4K | ||
52 | |Solis|S6-GR1P5K | ||
53 | |Solis|Solis 25K | ||
54 | |Solis|Solis 40K | ||
55 | |Solis|Solis 50K | ||
56 | |Solis|Solis 60K-4G | ||
57 | |Solis|Solis-100K-5G | ||
58 | |Solis|Solis-110K-5G | ||
59 | |Solis|Solis-1P2.5K-4G | ||
60 | |Solis|Solis-1P3.6K-4G | ||
61 | |Solis|Solis-1P3K-4G | ||
62 | |Solis|Solis-1P4.6K-4G | ||
63 | |Solis|Solis-1P4K-4G | ||
64 | |Solis|Solis-1P5K-4G | ||
65 | |Solis|Solis-25K-5G | ||
66 | |Solis|Solis-30K-5G | ||
67 | |Solis|Solis-33K-5G | ||
68 | |Solis|Solis-36K-5G | ||
69 | |Solis|Solis-3P10K-4G | ||
70 | |Solis|Solis-3P10K-4G-BE | ||
71 | |Solis|Solis-3P10K-4G-LV | ||
72 | |Solis|Solis-3P12K-4G | ||
73 | |Solis|Solis-3P15K-4G | ||
74 | |Solis|Solis-3P17K-4G | ||
75 | |Solis|Solis-3P20K-4G | ||
76 | |Solis|Solis-3P3K-4G | ||
77 | |Solis|Solis-3P4K-4G | ||
78 | |Solis|Solis-3P5K-4G | ||
79 | |Solis|Solis-3P5K-4G-LV | ||
80 | |Solis|Solis-3P6K-4G | ||
81 | |Solis|Solis-3P6K-4G-LV | ||
82 | |Solis|Solis-3P8K-4G-BE | ||
83 | |Solis|Solis-40K-5G | ||
84 | |Solis|Solis-80K-5G | ||
85 | |Solis|Solis-mini-1000-4G | ||
86 | |Solis|Solis-mini-1500-4G | ||
87 | |Solis|Solis-mini-2000-4G | ||
88 | |Solis|Solis-mini-2500-4G | ||
89 | |Solis|Solis-mini-3000-4G | ||
90 | |Solis|Solis-mini-3600-4G | ||
91 | |Solis|Solis-mini-700-4G | ||
92 | |||
93 |