Wiki source code of Smart Meter Gateway for Germany
Last modified by Bart Verheecke on 2024/06/09 12:03
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | In Germany, the standard smart meter **does not have real-time data transmission capabilities**. | ||
2 | |||
3 | Therefore, **the smart meter gateway** is essential as it enables secure, real-time communication between smart meters and energy providers. This capability is crucial for companies like Octopus Energy to optimize energy distribution, enhance customer service, and support the integration of renewable energy sources. | ||
4 | |||
5 | The smart meter gateway is equipped with an HAN-port. | ||
6 | |||
7 | The Metering Point Operation Act stipulates that every household must be equipped with a modern measuring device or an intelligent measuring system by 2032 at the latest. | ||
8 | |||
9 | |||
10 | [[https:~~/~~/www.bsi.bund.de/EN/Themen/Verbraucherinnen-und-Verbraucher/Informationen-und-Empfehlungen/Internet-der-Dinge-Smart-leben/Smart-Meter-Gateway/smart-meter-gateway_node.html>>https://www.bsi.bund.de/EN/Themen/Verbraucherinnen-und-Verbraucher/Informationen-und-Empfehlungen/Internet-der-Dinge-Smart-leben/Smart-Meter-Gateway/smart-meter-gateway_node.html]] | ||
11 | |||
12 | [[image:smart meter gateway.jpg]] | ||
13 | |||
14 | |||
15 | |||
16 | [[image:smartmetergateway.png]] | ||
17 | |||
18 | == HAN-port == | ||
19 | |||
20 | The German HAN Port is well documented, and the public standalone software for interfacing with the HAN Port is called TRuDI. Technically, it functions as an Ethernet network interface with IPv4. | ||
21 | |||
22 | There are different implementations for the several Smart Meter Gateway Vendors such as: | ||
23 | |||
24 | * Discovergy | ||
25 | * DrNeuhaus | ||
26 | * EFR | ||
27 | * EMH | ||
28 | * LandisGry | ||
29 | * PPC | ||
30 | * ThebenAG | ||
31 | |||
32 | |||
33 | |||
34 | The IP network configuration of the HAN Port is quite basic: | ||
35 | |||
36 | It uses a dedicated IP address (192.168.1.200/24). | ||
37 | |||
38 | |||
39 | |||
40 | |||
41 |