Wiki source code of Aurora Vision (Fimer / ABB inverters)
Last modified by Eniris support on 2024/03/07 14:06
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | [[image:1659914923249-362.png||height="118" width="212"]] | ||
2 | |||
3 | {{toc/}} | ||
4 | |||
5 | |||
6 | = **Data connection via API.** = | ||
7 | |||
8 | Via Eniris Insights we retrieve data from the inverters via API. You must provide us with the following: | ||
9 | |||
10 | ~> User ID: the user id can be found by clicking on a single installation. In the URL you will see the user id. | ||
11 | |||
12 | [[image:image-20210930112625-1.png]] | ||
13 | |||
14 | |||
15 | ~> The name of the plant you wish to monitor | ||
16 | |||
17 | ~> Credentials of your account or guest account (username + password) | ||
18 | |||
19 | |||
20 | **Then request the API key** | ||
21 | |||
22 | __//Via~://__ | ||
23 | |||
24 | [[https:~~/~~/www.fimer.com/contacts/contact-us/submit-your-inquiry>>https://www.fimer.com/contacts/contact-us/submit-your-inquiry]] | ||
25 | |||
26 | |||
27 | __//Message~://__ | ||
28 | |||
29 | We would like to get access to these installations via the open api: | ||
30 | |||
31 | NAME BUILDING | ||
32 | Entity ID XXXXXXXX | ||
33 | MAC XX:XX:XX:XX:XX:XX | ||
34 | |||
35 | SERIAL XXXXXX-XXX-XXXX | ||
36 | |||
37 | |||
38 | **Local, in parallel with ABB logger:** | ||
39 | |||
40 | ~* In parallel with the VSN300 via modbus TCP (Modbus TCP server for SCADA integration) | ||
41 | |||
42 | [[attach:FIMER_VSN300WifiDataLogger_EN_Rev_A_FIMER_VSN300WifiDataLogger_EN_Rev_A.pdf||target="_blank"]] | ||
43 | |||
44 | [[image:1653954333185-618.png]] | ||
45 | |||
46 | ~* VSN700-serie in parallel from VSN700-05-XX (Max) en VSN-MGR-MAX | ||
47 | |||
48 | [[attach:VSN700 Data Logger Product Manual_EN.pdf||target="_blank"]] | ||
49 | |||
50 | [[image:1653954291914-440.png]] | ||
51 | |||
52 | [[attach:VSN-MGR-CMML-P1-US Specs.pdf||target="_blank"]] | ||
53 | |||
54 | [[image:1653954200488-532.png]] | ||
55 | |||
56 | **Local, without ABB logger:** | ||
57 | |||
58 | Via the Solar Gateway | ||
59 | |||
60 | |||
61 | = **Solar Gateway** = | ||
62 | |||
63 | With the **Eniris Solar Gateway** you can read and control ABB inverters. Together with the online platform [[Eniris Insights>>url:https://eniris.nl/nl/monitoring-zonnepanelen/]], you have the option to visualize production data, store measurement data, generate reports for maintenance and financial analysis and manage alarms. | ||
64 | |||
65 | Both the RS232 and RS485 interface of the ABB inverter are read. | ||
66 | |||
67 | |||
68 | ((( | ||
69 | **__PVI-AEC-EVO Data Logger__** | ||
70 | ))) | ||
71 | |||
72 | [[image:1654160718088-715.png]] | ||
73 | |||
74 | Can be replaced by the Eniris Solar Gateway | ||
75 | |||
76 | |||
77 | |||
78 | A few types | ||
79 | |||
80 | PVS 100/120: [[attach:FIMER_PVS-100_120-TL B2 Version_Product manual_EN_RevD.pdf||target="_blank"]] | ||
81 | |||
82 | |||
83 | = **Support** = | ||
84 | |||
85 | |||
86 | |FIMER|PVS-10-TL-SX | ||
87 | |FIMER|PVS-10-TL-SY | ||
88 | |FIMER|PVS-12.5-TL-SX | ||
89 | |FIMER|PVS-12.5-TL-SY | ||
90 | |FIMER|PVS-15-TL-SX | ||
91 | |FIMER|PVS-15-TL-SY | ||
92 | |FIMER|PVS-20-TL-SX | ||
93 | |FIMER|PVS-20-TL-SXD | ||
94 | |FIMER|PVS-20-TL-SY | ||
95 | |FIMER|PVS-30-TL-SX | ||
96 | |FIMER|PVS-30-TL-SY | ||
97 | |FIMER|PVS-33-TL-SI | ||
98 | |FIMER|PVS-33-TL-SX | ||
99 | |FIMER|PVS-33-TL-SY | ||
100 | |FIMER (ABB)|PVI-10.0-TL-OUTD-* 10kW | ||
101 | |FIMER (ABB)|PVI-10.0-TL-OUTD-* 11.5kW | ||
102 | |FIMER (ABB)|PVI-12.5.0-TL-OUTD-* 12.5kW | ||
103 | |FIMER (ABB)|PVI-12.5.0-TL-OUTD-* 13.8kW | ||
104 | |FIMER (ABB)|PVS-100-TL | ||
105 | |FIMER (ABB)|PVS-120-TL | ||
106 | |FIMER (ABB)|PVS-175-TLX-WIRINGBOX | ||
107 | |FIMER (ABB)|PVS-50-TL-/S/SX/SX2 50kW | ||
108 | |FIMER (ABB)|PVS-50-TL-/S/SX/SX2 55kW | ||
109 | |FIMER (ABB)|PVS-60-TL-/S/SX/SX2 60kW | ||
110 | |FIMER (ABB)|PVS-60-TL-/S/SX/SX2 66kW | ||
111 | |FIMER (ABB)|REACT2-UNO-3.6-TL | ||
112 | |FIMER (ABB)|REACT2-UNO-5.0-TL | ||
113 | |FIMER (ABB)|TRIO-20.0-TL-OUTD-*-400 20kWmax | ||
114 | |FIMER (ABB)|TRIO-20.0-TL-OUTD-*-400 22kWmax | ||
115 | |FIMER (ABB)|TRIO-27.6-TL-OUTD-*-400 27.6kWmax | ||
116 | |FIMER (ABB)|TRIO-27.6-TL-OUTD-*-400 30kWmax | ||
117 | |FIMER (ABB)|TRIO-5.8-TL-OUTD-*-400 | ||
118 | |FIMER (ABB)|TRIO-7.5-TL-OUTD-*-400 | ||
119 | |FIMER (ABB)|TRIO-8.5-TL-OUTD-*-400 | ||
120 | |FIMER (ABB)|UNO-DM-1.2-TL-PLUS | ||
121 | |FIMER (ABB)|UNO-DM-2.0-TL-PLUS-*-JVN-* | ||
122 | |FIMER (ABB)|UNO-DM-3.0-TL-PLUS-*-JVN-* | ||
123 | |FIMER (ABB)|UNO-DM-3.3-TL-PLUS-*-JVN-* | ||
124 | |FIMER (ABB)|UNO-DM-4.0-TL-PLUS-*-JVN-* | ||
125 | |FIMER (ABB)|UNO-DM-4.6-TL-PLUS-*-JVN-* | ||
126 | |FIMER (ABB)|UNO-DM-5.0-TL-PLUS-*-JVN-* | ||
127 | |||
128 |