English     Dutch     French     German     Spanish

Wiki source code of Charge Amps

Last modified by xavier on 2023/10/06 18:26

Show last authors
1 {{toc/}}
2
3 = **Integrations with the Smart Grid Controller** =
4
5 The smart grid controller is a smart link between all your energy devices that takes your preferences into account so that you automatically save maximum energy. It is a personal energy manager for your home or business that takes actions such as real-time adjustments based on renewable energy (e.g. PV or wind), dynamic control of charging stations, battery systems, heat pumps and other energy-consuming devices.
6
7 See: [[https:~~/~~/smartgridone.com/>>url:https://smartgridone.com/]]
8
9 |**Brand**|**Model**|**Type**|**Power (kW)**|**Voltage (V)**|**Communicationprotocol**
10 |Charge Amps|Halo 11 kW 3P 16A T2 OCPP|AC|11|400|OCPP 1.6j
11 |Charge Amps|Halo 7.4 kW 1P 32A T2 OCPP|AC|7,4|400|OCPP 1.6j
12 |Charge Amps|Halo 11 kW 3P 16A T2 Schuko OCPP|AC|11|400|OCPP 1.6j
13 |Charge Amps|Aura 2x22 kW 3P 32A OCPP|AC|22|400|OCPP 1.6j
14 |Charge Amps|Aura 2x22 kW 3P 32A 4G OCPP|AC|22|400|OCPP 1.6j
15 |Charge Amps|Halo 11 kW 3P 16A T2|AC|11|400|CAPI
16 |Charge Amps|Halo 7.4 kW 1P 32A T2|AC|7,4|400|CAPI
17 |Charge Amps|Halo 11 kW 3P 16A T2 Schuko|AC|11|400|CAPI
18 |Charge Amps|Aura 2x22 kW 3P 32A|AC|22|400|CAPI
19 |Charge Amps|Aura 2x22 kW 3P 32A 4G|AC|22|400|CAPI

Applications

(c) Eniris, 2024