Wiki source code of Fronius (API & FTP)
Last modified by Bart Verheecke on 2024/10/25 18:50
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = [[image:1648647492461-720.png||height="62" width="177"]] = | ||
2 | |||
3 | (% class="wikigeneratedid" %) | ||
4 | We connect via the API or via FTP. | ||
5 | |||
6 | (% class="wikigeneratedid" %) | ||
7 | Using the Fronius Push Service, system data can be sent directly from any Fronius **SnapINverter **or **Fronius Datamanager** (1.0 / 2.0) to any server to be used as you desire. Various data formats are available (for example, XML and JSON). Supported protocols: FTP upload. | ||
8 | |||
9 | |||
10 | Production data & alarms are read at inverter & string level. | ||
11 | |||
12 | = = | ||
13 | |||
14 | |||
15 | = Solar Gateway = | ||
16 | |||
17 | With the **Eniris Solar Gateway** you can read and control Fronius inverters. Together with the online platform [[Eniris Insights>>url:https://eniris.nl/nl/monitoring-zonnepanelen/]], you have the option to visualize production data, store measurement data, generate reports for maintenance and financial analysis and manage alarms. | ||
18 | |||
19 | Both the RS232 and RS485 interface of the Fronius inverter are read. | ||
20 | |||
21 | |||
22 | [[attach:Fronius DATCOM.pdf||target="_blank"]] | ||
23 | |||
24 | |||
25 | = Support = | ||
26 | |||
27 | |||
28 | |FRONIUS|Eco 25.0-3-S | ||
29 | |FRONIUS|Eco 27.0-3-S | ||
30 | |FRONIUS|Primo 3.0-1 | ||
31 | |FRONIUS|Primo 3.5-1 | ||
32 | |FRONIUS|Primo 3.6-1 | ||
33 | |FRONIUS|Primo 4.0-1 | ||
34 | |FRONIUS|Primo 4.0-3-S | ||
35 | |FRONIUS|Primo 4.6-1 | ||
36 | |FRONIUS|Primo 5.0-1 | ||
37 | |FRONIUS|Primo 5.0-1 AUS | ||
38 | |FRONIUS|Primo 6.0-1 | ||
39 | |FRONIUS|Primo 8.2-1 | ||
40 | |FRONIUS|Primo Gen24 3.0 | ||
41 | |FRONIUS|Primo Gen24 3.0 Plus | ||
42 | |FRONIUS|Primo Gen24 3.6 | ||
43 | |FRONIUS|Primo Gen24 3.6 Plus | ||
44 | |FRONIUS|Primo Gen24 4.0 | ||
45 | |FRONIUS|Primo Gen24 4.0 Plus | ||
46 | |FRONIUS|Primo Gen24 4.6 | ||
47 | |FRONIUS|Primo Gen24 4.6 Plus | ||
48 | |FRONIUS|Primo Gen24 5.0 | ||
49 | |FRONIUS|Primo Gen24 5.0 Plus | ||
50 | |FRONIUS|Primo Gen24 6.0 | ||
51 | |FRONIUS|Primo Gen24 6.0 Plus | ||
52 | |FRONIUS|Symo 10.0-3-M | ||
53 | |FRONIUS|Symo 10.0-3-M-OS | ||
54 | |FRONIUS|Symo 12.5-3-M | ||
55 | |FRONIUS|Symo 15.0-3-M | ||
56 | |FRONIUS|Symo 17.5-3-M | ||
57 | |FRONIUS|Symo 20.0-3-M | ||
58 | |FRONIUS|Symo 3.0-3-M | ||
59 | |FRONIUS|Symo 3.0-3-S | ||
60 | |FRONIUS|Symo 3.7-3-M | ||
61 | |FRONIUS|Symo 3.7-3-S | ||
62 | |FRONIUS|Symo 4.5-3-M | ||
63 | |FRONIUS|Symo 4.5-3-S | ||
64 | |FRONIUS|Symo 5.0-3-M | ||
65 | |FRONIUS|Symo 6.0-3-M | ||
66 | |FRONIUS|Symo 7.0-3-M | ||
67 | |FRONIUS|Symo 8.2-3-M | ||
68 | |FRONIUS|Symo Gen24 10.0 | ||
69 | |FRONIUS|Symo Gen24 10.0 Plus | ||
70 | |FRONIUS|Symo Gen24 3.0 | ||
71 | |FRONIUS|Symo Gen24 3.0 Plus | ||
72 | |FRONIUS|Symo Gen24 4.0 | ||
73 | |FRONIUS|Symo Gen24 4.0 Plus | ||
74 | |FRONIUS|Symo Gen24 5.0 | ||
75 | |FRONIUS|Symo Gen24 5.0 Plus | ||
76 | |FRONIUS|Symo Gen24 6.0 | ||
77 | |FRONIUS|Symo Gen24 6.0 Plus | ||
78 | |FRONIUS|Symo Gen24 8.0 | ||
79 | |FRONIUS|Symo Gen24 8.0 Plus | ||
80 | |FRONIUS|Symo Gen24 Plus 6.0 | ||
81 | |FRONIUS|Symo Gen24 Plus 8.0 | ||
82 | |FRONIUS|Symo Gen24 plus 10.0 | ||
83 | |FRONIUS|Symo Hybrid 3.0-3-S | ||
84 | |FRONIUS|Symo Hybrid 5.0-3-S | ||
85 | |FRONIUS|Tauro 5-3-D | ||
86 | |FRONIUS|Tauro 5-3-P | ||
87 | |FRONIUS|Tauro Eco 100-3-D | ||
88 | |FRONIUS|Tauro Eco 100-3-P | ||
89 | |FRONIUS|Tauro Eco 50-3-D | ||
90 | |FRONIUS|Tauro Eco 50-3-P | ||
91 | |FRONIUS|Tauro Eco 99-3-D | ||
92 | |FRONIUS|Tauro Eco 99-3-P | ||
93 | |||
94 |