Wiki source code of Infographics Integrations
Last modified by Eniris support on 2024/03/07 12:59
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | If you want a **ready-made solution** for narrowcasting, our** infographic controller** is the solution par excellence. | ||
2 | |||
3 | With an infographic controller you can easily **present** **energy data** (energy production, consumption, water consumption or a production process or schedule) on a TV screen at the entrance, for example. You can also take care of TV yourself, whereby we make a connection with our infographic controller via HMDI. | ||
4 | |||
5 | The data to be presented can be delivered locally via various communication protocols, or we can retrieve the data remotely via Eniris Insights. | ||
6 | |||
7 | |||
8 | |||
9 | {{video url="https://youtu.be/1f5gCET5QSA"/}} | ||
10 | |||
11 | |||
12 | __**Hardware Requirements:**__ | ||
13 | |||
14 | [[https:~~/~~/wiki.eniris.be/wiki/publicinformation/view/Hardware%20requirements%20infographics/>>https://wiki.eniris.be/wiki/publicinformation/view/Hardware%20requirements%20infographics/]] | ||
15 | |||
16 | **__Calculations:__** | ||
17 | |||
18 | * Annual CO2 savings (kg) = production (kWh) * 0.2002 | ||
19 | * CO2 absorption per tree per year is 30 kg | ||
20 | * An average family uses 3500kWh/year | ||
21 | * Average electric car consumes 2400 kWh/year. | ||
22 | |||
23 | |||
24 | An example: | ||
25 | |||
26 | [[image:1669245547986-594.png]] | ||
27 | |||
28 | A tree has an intake of 30 kg per year. | ||
29 | For example, the solar installation has produced 72,000kWh in the past 102 days. | ||
30 | Then we extrapolate for one year: 72,000kWh/102*365= 257,000kWh | ||
31 | 1 kg CO2 = 0.2002*production (kWh) | ||
32 | |||
33 | ~=> 51,580 kg/year | ||
34 | |||
35 | 1 tree absorbs 30 kg per year: | ||
36 | ~=> 1,715 trees | ||
37 | |||
38 | |||
39 | [[image:1669245552022-543.png]] | ||
40 | |||
41 | |||
42 | 1 family needs about 3,500kWh/year | ||
43 | |||
44 | 257,000kWh/3,500kWh/year = 73 | ||
45 | |||
46 | |||
47 | [[image:1669245557383-177.png]] | ||
48 | |||
49 | |||
50 | 1 car is approximately 2,400kWh/year | ||
51 | |||
52 | 257,000kWh/2,400kWh/year = 10 | ||
53 | |||
54 | |||
55 | |||
56 | [[image:image-20221218093956-1.png||height="350" width="929"]] | ||
57 | |||
58 | |||
59 | 1kg of coal is approximately 7.5kWh of energy. | ||
60 | |||
61 |