ABB - PVS 800-57B
Laatst gewijzigd door Wim Verheirstraeten op 2023/10/06 18:36
Communication 1
Communication interface | RS485 |
Max. number of devices per bus | 22 |
Protocol | ModbusRTU |
Bus speed | 9600 bps, 19200 bps, 38400 bps, 57600 bps, 115200 bps |
Bus speed default | 9600 bps |
Default address | 1 |
Alarm monitoring | Yes |
Communication 2
Communication interface | Ethernet |
Max. number of devices | 100 |
Protocol | ModbusTCP |
Port | 502 |
Default address | 1 |
Remote Device Access | No |
Alarm monitoring | Yes |
Measurement values recorded
COS_PHI | Power factor (cos phi) |
ERROR (1,...x) | Error (1,...x) |
E_DAY | Energy generated per day |
E_TOTAL | Energy total |
F_AC | Grid frequency |
I_AC | Current AC |
I_DC | Current DC total |
I_DCX_Y | Current DC (1,...x).(1,...x) |
P_AC | Power AC |
Q_AC | Reactive power |
R_ISO | Insulation resistance |
S_AC | Apparent power |
T (1,...x) | Temperature (1,...x) |
U_AC | Voltage AC |
U_AC1 | Voltage AC phase 1 |
U_AC2 | Voltage AC phase 2 |
U_AC3 | Voltage AC phase 3 |
U_AC_L1L2 | Phase voltage L1L2 |
U_AC_L2L3 | Phase voltage L2L3 |
U_AC_L3L1 | Phase voltage L3L1 |
U_DC | Voltage DC |
Supported Devices
PVS 800-57B