English     Dutch     French     German     Spanish

Wiki source code of ABB - PVS 800-57B

Last modified by Wim Verheirstraeten on 2023/10/06 18:36

Hide last authors
Wim Verheirstraeten 1.1 1 **Communication 1**
2
3 |(% style="width:402px" %)Communication interface|(% style="width:546px" %)RS485
4 |(% style="width:402px" %)Max. number of devices per bus|(% style="width:546px" %)22
5 |(% style="width:402px" %)Protocol|(% style="width:546px" %)ModbusRTU
6 |(% style="width:402px" %)Bus speed|(% style="width:546px" %)9600 bps, 19200 bps, 38400 bps, 57600 bps, 115200 bps
7 |(% style="width:402px" %)Bus speed default|(% style="width:546px" %)9600 bps
8 |(% style="width:402px" %)Default address|(% style="width:546px" %)1
9 |(% style="width:402px" %)Alarm monitoring|(% style="width:546px" %)Yes
10
11 **Communication 2**
12
13 |(% style="width:402px" %)Communication interface|(% style="width:547px" %)Ethernet
14 |(% style="width:402px" %)Max. number of devices|(% style="width:547px" %)100
15 |(% style="width:402px" %)Protocol|(% style="width:547px" %)ModbusTCP
16 |(% style="width:402px" %)Port|(% style="width:547px" %)502
17 |(% style="width:402px" %)Default address|(% style="width:547px" %)1
18 |(% style="width:402px" %)Remote Device Access|(% style="width:547px" %)No
19 |(% style="width:402px" %)Alarm monitoring|(% style="width:547px" %)Yes
20
21 **Measurement values recorded**
22
23 |(% style="width:404px" %)COS_PHI|(% style="width:545px" %)Power factor (cos phi)
24 |(% style="width:404px" %)ERROR (1,...x)|(% style="width:545px" %)Error (1,...x)
25 |(% style="width:404px" %)E_DAY|(% style="width:545px" %)Energy generated per day
26 |(% style="width:404px" %)E_TOTAL|(% style="width:545px" %)Energy total
27 |(% style="width:404px" %)F_AC|(% style="width:545px" %)Grid frequency
28 |(% style="width:404px" %)I_AC|(% style="width:545px" %)Current AC
29 |(% style="width:404px" %)I_DC|(% style="width:545px" %)Current DC total
30 |(% style="width:404px" %)I_DCX_Y|(% style="width:545px" %)Current DC (1,...x).(1,...x)
31 |(% style="width:404px" %)P_AC|(% style="width:545px" %)Power AC
32 |(% style="width:404px" %)Q_AC|(% style="width:545px" %)Reactive power
33 |(% style="width:404px" %)R_ISO|(% style="width:545px" %)Insulation resistance
34 |(% style="width:404px" %)S_AC|(% style="width:545px" %)Apparent power
35 |(% style="width:404px" %)T (1,...x)|(% style="width:545px" %)Temperature (1,...x)
36 |(% style="width:404px" %)U_AC|(% style="width:545px" %)Voltage AC
37 |(% style="width:404px" %)U_AC1|(% style="width:545px" %)Voltage AC phase 1
38 |(% style="width:404px" %)U_AC2|(% style="width:545px" %)Voltage AC phase 2
39 |(% style="width:404px" %)U_AC3|(% style="width:545px" %)Voltage AC phase 3
40 |(% style="width:404px" %)U_AC_L1L2|(% style="width:545px" %)Phase voltage L1L2
41 |(% style="width:404px" %)U_AC_L2L3|(% style="width:545px" %)Phase voltage L2L3
42 |(% style="width:404px" %)U_AC_L3L1|(% style="width:545px" %)Phase voltage L3L1
43 |(% style="width:404px" %)U_DC|(% style="width:545px" %)Voltage DC
44
45 **Supported Devices**
46
47 PVS 800-57B
(c) Eniris, 2024