English     Dutch     French     German     Spanish
Last modified by Wim Verheirstraeten on 2023/10/06 18:36

Show last authors
1 **Communication 1**
2
3 |Communication interface|RS485
4 |Max. number of devices per bus|49
5 |Protocol|ModbusRTU
6 |Bus speed|1200 bps, 9600 bps, 19200 bps, 38400 bps
7 |Bus speed default|9600 bps
8 |Default address|1
9 |Alarm monitoring|Yes
10
11 **Communication 2**
12
13 |(% style="width:457px" %)Communication interface|(% style="width:604px" %)Ethernet
14 |(% style="width:457px" %)Max. number of devices|(% style="width:604px" %)100
15 |(% style="width:457px" %)Protocol|(% style="width:604px" %)ModbusTCP
16 |(% style="width:457px" %)Port|(% style="width:604px" %)502
17 |(% style="width:457px" %)Default address|(% style="width:604px" %)1
18 |(% style="width:457px" %)Remote Device Access|(% style="width:604px" %)No
19 |(% style="width:457px" %)Alarm monitoring|(% style="width:604px" %)Yes
20
21 **Measurement values recorded**
22
23 |(% style="width:458px" %)ERROR (1,...x)|(% style="width:604px" %)Error (1,...x)
24 |(% style="width:458px" %)E_TOTAL|(% style="width:604px" %)Energy total
25 |(% style="width:458px" %)F_AC|(% style="width:604px" %)Grid frequency
26 |(% style="width:458px" %)I_AC1|(% style="width:604px" %)Current AC phase 1
27 |(% style="width:458px" %)I_AC2|(% style="width:604px" %)Current AC phase 2
28 |(% style="width:458px" %)I_AC3|(% style="width:604px" %)Current AC phase 3
29 |(% style="width:458px" %)I_DC (1,...x)|(% style="width:604px" %)Current DC string (1,...x)
30 |(% style="width:458px" %)I_DCX_Y|(% style="width:604px" %)Current DC (1,...x).(1,...x)
31 |(% style="width:458px" %)OT_AC_TOTAL|(% style="width:604px" %)(((
32 Total operating hours
33 )))
34 |(% style="width:458px" %)P_AC|(% style="width:604px" %)Power AC
35 |(% style="width:458px" %)P_AC1|(% style="width:604px" %)Power AC phase 1
36 |(% style="width:458px" %)P_AC2|(% style="width:604px" %)Power AC phase 2
37 |(% style="width:458px" %)P_AC3|(% style="width:604px" %)Power AC phase 3
38 |(% style="width:458px" %)P_DC|(% style="width:604px" %)Power DC
39 |(% style="width:458px" %)Q_AC1|(% style="width:604px" %)Reactive power phase 1
40 |(% style="width:458px" %)Q_AC2|(% style="width:604px" %)Reactive power phase 2
41 |(% style="width:458px" %)Q_AC3|(% style="width:604px" %)Reactive power phase 3
42 |(% style="width:458px" %)STATE (1,...x)|(% style="width:604px" %)Status (1,...x)
43 |(% style="width:458px" %)T|(% style="width:604px" %)Temperature
44 |(% style="width:458px" %)U_AC1|(% style="width:604px" %)Voltage AC phase 1
45 |(% style="width:458px" %)U_AC2|(% style="width:604px" %)Voltage AC phase 2
46 |(% style="width:458px" %)U_AC3|(% style="width:604px" %)Voltage AC phase 3
47 |(% style="width:458px" %)U_DC (1,...x)|(% style="width:604px" %)Voltage DC string (1,...x)
48
49 **Supported Devices**
50
51 Sirio Central Inverters series:
52
53 Sirio K12
54
55 Sirio K15
56
57 Sirio K18
58
59 Sirio K25 Series
60
61 Sirio K33 Series
62
63 Sirio K40 Series
64
65 Sirio K64 Series
66
67 Sirio K80 Series
68
69 Sirio K100 Series
70
71 Sirio K200 Series
72
73 Sirio K250 Series
74
75 Sirio K320 Series
76
77 Sirio K330 Series
78
79 Sirio K500 Series
80
81 Sirio K800 Series
82
83

Applications

(c) Eniris, 2024