Albatech - APL
Last modified by Wim Verheirstraeten on 2023/10/06 18:36
Communication 1
Communication interface | RS485 |
Max. number of devices per bus | 90 |
Protocol | ModbusRTU |
Bus speed | 19200 bps |
Bus speed default | 19200 bps |
Default address | 247 |
Alarm monitoring | Yes |
Communication 2
Communication interface | Ethernet |
Max. number of devices | 100 |
Protocol | ModbusTCP |
Port | 502 |
Default address | 247 |
Remote Device Access | No |
Alarm monitoring | Yes |
Measurement values recorded
ERROR (1,...x) | Error (1,...x) |
E_DAY | Energy generated per day |
E_TOTAL | Energy total |
F_AC1 | Grid frequency phase 1 |
F_AC2 | Grid frequency phase 2 |
F_AC3 | Grid frequency phase 3 |
I_AC1 | Current AC phase 1 |
I_AC2 | Current AC phase 2 |
I_AC3 | Current AC phase 3 |
I_DC (1,...x) | Current DC string (1,...x) |
P_AC | Power AC |
P_AC1 | Power AC phase 1 |
P_AC2 | Power AC phase 2 |
P_AC3 | Power AC phase 3 |
P_DC (1,...x) | Power DC string (1,...x) |
STATE (1,...x) | Status (1,...x) |
U_AC1 | Voltage AC phase 1 |
U_AC2 | Voltage AC phase 2 |
U_AC3 | Voltage AC phase 3 |
U_DC (1,...x) | Voltage DC string (1,...x) |
Supported Devices
APL15
APL20