English     Dutch     French     German     Spanish

Wiki source code of Albatech - APL

Last modified by Wim Verheirstraeten on 2023/10/06 18:36

Show last authors
1 **Communication 1**
2
3 |(% style="width:502px" %)Communication interface|(% style="width:560px" %)RS485
4 |(% style="width:502px" %)Max. number of devices per bus|(% style="width:560px" %)90
5 |(% style="width:502px" %)Protocol|(% style="width:560px" %)ModbusRTU
6 |(% style="width:502px" %)Bus speed|(% style="width:560px" %)19200 bps
7 |(% style="width:502px" %)Bus speed default|(% style="width:560px" %)19200 bps
8 |(% style="width:502px" %)Default address|(% style="width:560px" %)247
9 |(% style="width:502px" %)Alarm monitoring|(% style="width:560px" %)Yes
10
11 **Communication 2**
12
13 |(% style="width:501px" %)Communication interface|(% style="width:560px" %)Ethernet
14 |(% style="width:501px" %)Max. number of devices|(% style="width:560px" %)100
15 |(% style="width:501px" %)Protocol|(% style="width:560px" %)ModbusTCP
16 |(% style="width:501px" %)Port|(% style="width:560px" %)502
17 |(% style="width:501px" %)Default address|(% style="width:560px" %)247
18 |(% style="width:501px" %)Remote Device Access|(% style="width:560px" %)No
19 |(% style="width:501px" %)Alarm monitoring|(% style="width:560px" %)Yes
20
21 **Measurement values recorded**
22
23 |(% style="width:502px" %)ERROR (1,...x)|(% style="width:560px" %)Error (1,...x)
24 |(% style="width:502px" %)E_DAY|(% style="width:560px" %)Energy generated per day
25 |(% style="width:502px" %)E_TOTAL|(% style="width:560px" %)Energy total
26 |(% style="width:502px" %)F_AC1|(% style="width:560px" %)Grid frequency phase 1
27 |(% style="width:502px" %)F_AC2|(% style="width:560px" %)Grid frequency phase 2
28 |(% style="width:502px" %)F_AC3|(% style="width:560px" %)Grid frequency phase 3
29 |(% style="width:502px" %)I_AC1|(% style="width:560px" %)Current AC phase 1
30 |(% style="width:502px" %)I_AC2|(% style="width:560px" %)Current AC phase 2
31 |(% style="width:502px" %)I_AC3|(% style="width:560px" %)Current AC phase 3
32 |(% style="width:502px" %)I_DC (1,...x)|(% style="width:560px" %)Current DC string (1,...x)
33 |(% style="width:502px" %)P_AC|(% style="width:560px" %)Power AC
34 |(% style="width:502px" %)P_AC1|(% style="width:560px" %)Power AC phase 1
35 |(% style="width:502px" %)P_AC2|(% style="width:560px" %)Power AC phase 2
36 |(% style="width:502px" %)P_AC3|(% style="width:560px" %)Power AC phase 3
37 |(% style="width:502px" %)P_DC (1,...x)|(% style="width:560px" %)Power DC string (1,...x)
38 |(% style="width:502px" %)STATE (1,...x)|(% style="width:560px" %)Status (1,...x)
39 |(% style="width:502px" %)U_AC1|(% style="width:560px" %)Voltage AC phase 1
40 |(% style="width:502px" %)U_AC2|(% style="width:560px" %)Voltage AC phase 2
41 |(% style="width:502px" %)U_AC3|(% style="width:560px" %)Voltage AC phase 3
42 |(% style="width:502px" %)U_DC (1,...x)|(% style="width:560px" %)Voltage DC string (1,...x)
43
44 **Supported Devices**
45
46 APL15
47
48 APL20
(c) Eniris, 2024