Astrid Energy Enterprises - Copernico TT/TL
Última modificación por Wim Verheirstraeten el 2023/10/06 18:36
Communication
Communication interface | RS485 |
Max. number of devices per bus | 48 |
Protocol | ModbusRTU |
Bus speed | 9600 bps, 19200 bps |
Bus speed default | 9600 bps |
Default address | 1 |
Alarm monitoring | Yes |
Measurement values recorded
D_IN (1,...x) | Digital input (1,...x) |
ERROR (1,...x) | Error (1,...x) |
E_DAY | Energy generated per day |
E_TOTAL | Energy total |
F_AC | Grid frequency |
I_AC1 | Current AC phase 1 |
I_AC2 | Current AC phase 2 |
I_AC3 | Current AC phase 3 |
I_DC | Current DC total |
P_AC | Power AC |
P_AC1 | Power AC phase 1 |
P_AC2 | Power AC phase 2 |
P_AC3 | Power AC phase 3 |
P_DC | Power DC |
STATE (1,...x) | Status (1,...x) |
U_AC1 | Voltage AC phase 1 |
U_AC2 | Voltage AC phase 2 |
U_AC3 | Voltage AC phase 3 |
U_DC | Voltage DC |
Supported Devices
Copernico TT/TL