Gefran - APVX2M
Modifié par Wim Verheirstraeten le 2023/10/06 18:36
Communication
Communication interface | RS485 |
Max. number of devices per bus | 100 |
Protocol | ModbusRTU |
Bus speed | 9600 bps |
Bus speed default | 9600 bps |
Default address | 1 |
Alarm monitoring | Yes |
Measurement values recorded
ERROR (1,...x) | Error (1,...x) |
E_DAY | Energy generated per day |
E_TOTAL | Energy total |
F_AC | Grid frequency |
I_AC1 | Current AC phase 1 |
OT_AC_TOTAL | Total operating hours |
P_AC | Power AC |
STATE (1,...x) | Status (1,...x) |
T (1,...x) | Temperature (1,...x) |
U_AC1 | Voltage AC phase 1 |
U_DC (1,...x) | Voltage DC string (1,...x) |
Supported Devices
APV-1700-2M-TL
APV-2300-2M-TL
APV-3100-2M-TL
APV-3800-2M-TL
APV-4400-2M-TL
APV-5200-2M-TL