English     Dutch     French     German     Spanish

Wiki source code of Gefran - APVX2M

Last modified by Wim Verheirstraeten on 2023/10/06 18:36

Show last authors
1 **Communication**
2
3 |(% style="width:574px" %)Communication interface|(% style="width:628px" %)RS485
4 |(% style="width:574px" %)Max. number of devices per bus|(% style="width:628px" %)100
5 |(% style="width:574px" %)Protocol|(% style="width:628px" %)ModbusRTU
6 |(% style="width:574px" %)Bus speed|(% style="width:628px" %)9600 bps
7 |(% style="width:574px" %)Bus speed default|(% style="width:628px" %)9600 bps
8 |(% style="width:574px" %)Default address|(% style="width:628px" %)(((
9 1
10 )))
11 |(% style="width:574px" %)Alarm monitoring|(% style="width:628px" %)(((
12 Yes
13 )))
14
15 **Measurement values recorded**
16
17 |(% style="width:575px" %)ERROR (1,...x)|(% style="width:627px" %)Error (1,...x)
18 |(% style="width:575px" %)E_DAY|(% style="width:627px" %)Energy generated per day
19 |(% style="width:575px" %)E_TOTAL|(% style="width:627px" %)Energy total
20 |(% style="width:575px" %)F_AC|(% style="width:627px" %)Grid frequency
21 |(% style="width:575px" %)I_AC1|(% style="width:627px" %)Current AC phase 1
22 |(% style="width:575px" %)OT_AC_TOTAL|(% style="width:627px" %)Total operating hours
23 |(% style="width:575px" %)P_AC|(% style="width:627px" %)Power AC
24 |(% style="width:575px" %)STATE (1,...x)|(% style="width:627px" %)Status (1,...x)
25 |(% style="width:575px" %)T (1,...x)|(% style="width:627px" %)Temperature (1,...x)
26 |(% style="width:575px" %)U_AC1|(% style="width:627px" %)Voltage AC phase 1
27 |(% style="width:575px" %)U_DC (1,...x)|(% style="width:627px" %)Voltage DC string (1,...x)
28
29 **Supported Devices**
30
31 APV-1700-2M-TL
32
33 APV-2300-2M-TL
34
35 APV-3100-2M-TL
36
37 APV-3800-2M-TL
38
39 APV-4400-2M-TL
40
41 APV-5200-2M-TL

Applications

(c) Eniris, 2024